No. | Kelompok Umur | Laki-Laki | Perempuan | Jumlah Total |
1. | 0–4 | 11.535.998 | 11.118.148 | 22.654.146 |
2. | 5–9 | 11.570.307 | 11.188.286 | 22.758.593 |
3. | 10–14 | 11.145.790 | 10.791.513 | 21.937.303 |
4. | 15–19 | 10.739.205 | 10.390.620 | 21.129.825 |
5. | 20–24 | 10.665.333 | 10.308.040 | 20.973.373 |
6. | 25–29 | 10.531.695 | 10.057.606 | 20.589.301 |
7. | 30–34 | 9.812.957 | 9.366.116 | 19.179.073 |
8. | 3–39 | 8.896.142 | 8.255.674 | 17.151.816 |
9. | 40–44 | 7.521.755 | 7.534.277 | 15.056.032 |
10. | 45–49 | 6.321.784 | 6.863.584 | 13.185.368 |
11. | 50–54 | 5.001.602 | 5.728.369 | 10.729.971 |
12. | 55–59 | 3.460.894 | 3.809.545 | 7.270.439 |
13. | 60–64 | 2.981.302 | 3.338.382 | 6.319.684 |
14. | 65–69 | 2.433.871 | 2.881.559 | 5.315.730 |
15. | 70–74 | 1.698.103 | 2.090.575 | 3.788.678 |
16. | 75–79 | 988.639 | 1.228.434 | 2.217.073 |
17. | 80+ | 637.715 | 926.123 | 1.563.838 |
Jumlah | 115.943.092 | 115.877.151 | 231.820.243 |
0 komentar:
Posting Komentar